Viewsonic VA1903H 18.5″ LED Monitor (HDMI, VGA)
Original price was: 8,360.00৳ .7,330.00৳ Current price is: 7,330.00৳ .
Key Features
- Model: VA1903H
- Resolution: WXGA (1366 x 768)
- Display: TN, 60Hz, 5ms
- Ports: HDMI, VGA, 3.5mm Audio
- Features: Flicker Free
Specification
| Display Features | ||
| Display Size | 19 Inch | |
| Display Type | LED | |
| Panel Type | TN | |
| Resolution | WXGA (1366 x 768) | |
| Pixel pitch(MM) | 0.3 mm (H) x 0.3 mm (V) | |
| Display Surface | Anti-Glare Hard Coating (3H) |
|
| Aspect Ratio | 16:9 | |
| Viewing Angle | 90º horizontal, 65º vertical | |
| Brightness | 200 cd/m2 (typ) | |
| Contrast Ratio | Static Contrast Ratio: 600:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
| Refresh Rate | 60Hz | |
| Color Support | 16.7M | |
| Color Gamut | 102% size (Typ) | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
|
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | 1 x VGA | |
| HDMI | 1 x HDMI (v1.4) | |
| Audio Jack | 1 x 3.5mm Audio Out | |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
| Mechanical Design | ||
| Tilt | -3º / 18º | |
| Vesa Wall Mount | 75 x 75 mm | |
| Security Locker | Kensington Lock Slot | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (mm): 502 x 349 x 105 Physical (mm): 438 x 344 x 170 Physical Without Stand (mm): 438 x 271 x 48 |
|
| Weight | Net (kg): 2.1 Net Without Stand (kg): 1.8 Gross (kg): 3 |
|
| Power | ||
| Type | Internal | |
| Power Consumption | Consumption (typical): 15.3W Consumption (max): 17W |
|
| Voltage | AC 100-240V | |
| Others | Stand-by: 0.5W Power Supply: Internal Power Supply Eco Mode (Conserve): 9.5W Eco Mode (optimized): 12.5W |
|
| Warranty Information | ||
| Warranty | 3 Years | |
Description
Viewsonic VA1903H 18.5″ LED Monitor (HDMI, VGA)
The ViewSonic VA1903H is a 18.5″ widescreen screen that conveys worth and execution for both home workplaces and private companies. Outfitted with HDMI inputs, a quick 5ms response time, and a 50M:1 Dynamic Contrast Ratio, the VA1903H is extraordinary for an assortment of applications going from survey office records to surfing the web. Highlighting a hairline surface completion, this screen looks incredible on any work area. ViewSonic’s selective ViewMode highlight gives natural presets to improved screen execution in various applications. Also, Flicker-Free innovation and a Blue Light Filter help to dispense with eye fatigue from expanded review periods for improved efficiency. A vitality sparing Eco-mode diminishes cost of possession, settling on the VA1903H an incredible decision for both government and instruction.







Reviews
There are no reviews yet.